Usage Statistics for felezform.com

Summary by Month
Generated 09-May-2025 00:24 +0330

Usage summary for felezform.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 1043 54 220 42 433 14075 385 1980 491 9395
Apr 2025 406 57 120 41 1161 36197 1258 3617 1717 12186
Mar 2025 277 54 90 37 1133 31705 1177 2812 1703 8614
Feb 2025 156 50 66 33 883 24747 935 1864 1412 4376
Jan 2025 134 44 59 26 837 24999 829 1838 1380 4180
Dec 2024 143 38 63 22 715 22487 700 1956 1198 4440
Nov 2024 76 32 39 18 664 17488 567 1177 988 2306
Oct 2024 203 33 72 19 719 19913 595 2236 1050 6302
Sep 2024 74 30 26 16 670 16215 509 792 925 2225
Aug 2024 126 33 56 22 794 24130 706 1758 1047 3909
Jul 2024 50 35 30 20 740 21656 635 935 1112 1570
Jun 2024 117 38 56 23 821 24001 712 1708 1151 3529
Totals 277613 9008 22673 14174 63032


Generated by Webalizer Version 2.23