Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 103 | 46 | 44 | 17 | 387 | 20473 | 303 | 764 | 794 | 1767 |
Jul 2022 | 115 | 62 | 49 | 23 | 722 | 49446 | 729 | 1536 | 1929 | 3594 |
Jun 2022 | 83 | 38 | 34 | 15 | 597 | 32153 | 463 | 1023 | 1148 | 2503 |
May 2022 | 83 | 42 | 33 | 14 | 617 | 30247 | 458 | 1050 | 1315 | 2588 |
Apr 2022 | 74 | 38 | 33 | 17 | 771 | 23425 | 529 | 1009 | 1165 | 2221 |
Mar 2022 | 56 | 31 | 25 | 13 | 523 | 15506 | 363 | 655 | 809 | 1471 |
Feb 2022 | 71 | 42 | 34 | 21 | 412 | 13089 | 315 | 519 | 639 | 1075 |
Jan 2022 | 82 | 44 | 40 | 22 | 876 | 41513 | 664 | 1204 | 1347 | 2477 |
Dec 2021 | 77 | 41 | 36 | 20 | 869 | 33370 | 647 | 1126 | 1289 | 2400 |
Nov 2021 | 88 | 48 | 42 | 25 | 1060 | 44034 | 754 | 1268 | 1466 | 2642 |
Oct 2021 | 87 | 50 | 42 | 27 | 1145 | 36938 | 812 | 1273 | 1524 | 2626 |
Sep 2021 | 96 | 46 | 41 | 22 | 897 | 34306 | 669 | 1258 | 1403 | 2884 |
Totals | 374500 | 6706 | 12685 | 14828 | 28248 | |||||
Generated by Webalizer Version 2.23 |